<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The force is with me little one&#8230;</title>
	<link>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/</link>
	<description>A diary of madness</description>
	<pubDate>Thu, 04 Dec 2008 22:06:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: dda</title>
		<link>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2566</link>
		<pubDate>Sun, 04 Feb 2007 19:57:53 +0000</pubDate>
		<guid>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2566</guid>
					<description>Alright. As for speed, I have no idea yet – I'll have to put up a benchmark first. PNGs are indeed handled correctly, transparency and all that, although I haven't tested it. I'd like to rewrite the test app for fPic, which produced &lt;a href="http://sungnyemun.org/wordpress/wp-images/demo.jpg" rel="nofollow"&gt;this image&lt;/a&gt;, which has, as you can see, transparency. It would be a good test too.</description>
		<content:encoded><![CDATA[<p>Alright. As for speed, I have no idea yet – I&#8217;ll have to put up a benchmark first. PNGs are indeed handled correctly, transparency and all that, although I haven&#8217;t tested it. I&#8217;d like to rewrite the test app for fPic, which produced <a href="http://sungnyemun.org/wordpress/wp-images/demo.jpg" rel="nofollow">this image</a>, which has, as you can see, transparency. It would be a good test too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jdiwnab</title>
		<link>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2565</link>
		<pubDate>Sun, 04 Feb 2007 13:34:35 +0000</pubDate>
		<guid>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2565</guid>
					<description>I was thinking better as in faster, and also if transparencies in PNGs worked correctly. I'm currently using Windows and will help there, and I'm in the process of moving to linux, so I can help you there, too, in a little while.</description>
		<content:encoded><![CDATA[<p>I was thinking better as in faster, and also if transparencies in PNGs worked correctly. I&#8217;m currently using Windows and will help there, and I&#8217;m in the process of moving to linux, so I can help you there, too, in a little while.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dda</title>
		<link>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2564</link>
		<pubDate>Sun, 04 Feb 2007 06:51:01 +0000</pubDate>
		<guid>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2564</guid>
					<description>Heya jdi. I dunno about "better" – you'd have to define that. But first in console apps we can now manipulate pictures [I've been able to do so with my fPic class/dylib, but anyhow] and that's a big plus. Then, there's a lot of gd stuff available on the net, and converting those scripts to RB would be a snap; I am even thinking of writing a C/PHP to RB converter for gd code. One good thing is that it doesn't require QuickTime to handle Jpeg/Png/Gif/Tiff – it's all in there, except you need lib[jpeg&#124;png&#124;gif&#124;tiff] anyway – but that's often present by default on *nix boxen.

I haven't timed libgd4rb vs the Picture object – I am curious though – but again, performance is not – yet – the issue, as the goal is to be able to manipulate graphics in RB console apps. Saving as .PNG is kinda slow – not my fault señor – but it beats saving to .BMP/.PCT and .JPEG only, as is available with the Picture object. Saving as .GIF is also available, although I haven't tackled the issue of animated graphics. The GD library was originally geared towards GIF images – the G in GD stands for Gif after all – and there's a shitload of Gif functions in there. I'd like to be able to save as Tiff, but I am not sure there's that big of a big need for it. Also, reading in PFD files would be very neat – I might just reuse code from fPic to do that.

Let me know if you want to beta test it [OS X or Linux, Windows will be a tad more complex] and I'll send you a beta.</description>
		<content:encoded><![CDATA[<p>Heya jdi. I dunno about &#8220;better&#8221; – you&#8217;d have to define that. But first in console apps we can now manipulate pictures [I&#8217;ve been able to do so with my fPic class/dylib, but anyhow] and that&#8217;s a big plus. Then, there&#8217;s a lot of gd stuff available on the net, and converting those scripts to RB would be a snap; I am even thinking of writing a C/PHP to RB converter for gd code. One good thing is that it doesn&#8217;t require QuickTime to handle Jpeg/Png/Gif/Tiff – it&#8217;s all in there, except you need lib[jpeg|png|gif|tiff] anyway – but that&#8217;s often present by default on *nix boxen.</p>
<p>I haven&#8217;t timed libgd4rb vs the Picture object – I am curious though – but again, performance is not – yet – the issue, as the goal is to be able to manipulate graphics in RB console apps. Saving as .PNG is kinda slow – not my fault señor – but it beats saving to .BMP/.PCT and .JPEG only, as is available with the Picture object. Saving as .GIF is also available, although I haven&#8217;t tackled the issue of animated graphics. The GD library was originally geared towards GIF images – the G in GD stands for Gif after all – and there&#8217;s a shitload of Gif functions in there. I&#8217;d like to be able to save as Tiff, but I am not sure there&#8217;s that big of a big need for it. Also, reading in PFD files would be very neat – I might just reuse code from fPic to do that.</p>
<p>Let me know if you want to beta test it [OS X or Linux, Windows will be a tad more complex] and I&#8217;ll send you a beta.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jdiwnab</title>
		<link>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2563</link>
		<pubDate>Sun, 04 Feb 2007 04:46:58 +0000</pubDate>
		<guid>http://www.sungnyemun.org/wordpress/2007/02/03/the-force-is-with-me-little-one/#comment-2563</guid>
					<description>Would this work better than the built in picture stuff in GUI apps?</description>
		<content:encoded><![CDATA[<p>Would this work better than the built in picture stuff in GUI apps?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
